![]() |
Cheniere Brake Lake Weather Center
|
|
Humidity
73%
|
Pressure
29.97"
|
Wind
15
mph (S)
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM | Fri, Apr 18 12:00 PM | Fri, Apr 18 1:00 PM | Fri, Apr 18 2:00 PM | Fri, Apr 18 3:00 PM | Fri, Apr 18 4:00 PM | Fri, Apr 18 5:00 PM | Fri, Apr 18 6:00 PM | Fri, Apr 18 7:00 PM | Fri, Apr 18 8:00 PM | Fri, Apr 18 9:00 PM | Fri, Apr 18 10:00 PM | Fri, Apr 18 11:00 PM | Sat, Apr 19 12:00 AM | Sat, Apr 19 1:00 AM | Sat, Apr 19 2:00 AM | Sat, Apr 19 3:00 AM | Sat, Apr 19 4:00 AM | Sat, Apr 19 5:00 AM | Sat, Apr 19 6:00 AM | Sat, Apr 19 7:00 AM | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 72°F | 75°F | 78°F | 80°F | 85°F | 89°F | 86°F | 87°F | 88°F | 86°F | 83°F | 79°F | 76°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 73°F | 74°F | 76°F | 80°F | 81°F | 81°F | 83°F | 82°F | 80°F | 76°F | 73°F | 71°F | 70°F |
Feels Like | 74°F | 73°F | 71°F | 70°F | 68°F | 69°F | 69°F | 69°F | 70°F | 73°F | 76°F | 79°F | 82°F | 87°F | 91°F | 87°F | 89°F | 90°F | 88°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 73°F | 75°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 80°F | 77°F | 73°F | 72°F | 71°F |
Cloudiness | 20% | 29% | 40% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 57% | 47% | 40% | 9% | 14% | 41% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 91% | 79% | 86% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 74% | 77% | 82% | 82% | 79% | 84% | 83% | 89% | 87% | 80% | 74% | 62% | 52% | 47% | 48% | 46% | 46% | 49% | 55% | 62% | 65% | 70% | 74% | 78% | 82% | 84% | 85% | 90% | 92% | 95% | 97% | 91% | 87% | 84% | 79% | 75% | 71% | 59% | 56% | 57% | 55% | 55% | 58% | 67% | 72% | 78% | 82% |
Dew Point | 64°F | 64°F | 63°F | 64°F | 62°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 64°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" |
Wind Speed | 10.5 mph | 10.9 mph | 10.8 mph | 11.2 mph | 12 mph | 13.4 mph | 11.2 mph | 10.4 mph | 9.4 mph | 9.5 mph | 11.7 mph | 11.4 mph | 12.8 mph | 13.5 mph | 14.6 mph | 13.8 mph | 13.5 mph | 14.2 mph | 14.9 mph | 14.6 mph | 13.1 mph | 12.3 mph | 12.8 mph | 13.1 mph | 13.2 mph | 12.8 mph | 13.5 mph | 12.7 mph | 10.4 mph | 9.1 mph | 8.5 mph | 9 mph | 10.1 mph | 10.5 mph | 9.9 mph | 11.7 mph | 12.9 mph | 12.3 mph | 13.6 mph | 12.7 mph | 11.4 mph | 11 mph | 11.4 mph | 11.5 mph | 10.9 mph | 9.1 mph | 7.6 mph | 6.4 mph |
Wind Direction |
![]() 195° SSW | ![]() 182° S | ![]() 183° S | ![]() 180° S | ![]() 184° S | ![]() 187° S | ![]() 187° S | ![]() 183° S | ![]() 183° S | ![]() 176° S | ![]() 173° S | ![]() 185° S | ![]() 191° S | ![]() 196° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 187° S | ![]() 182° S | ![]() 177° S | ![]() 174° S | ![]() 174° S | ![]() 169° S | ![]() 168° SSE | ![]() 172° S | ![]() 175° S | ![]() 177° S | ![]() 172° S | ![]() 175° S | ![]() 173° S | ![]() 159° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 174° S | ![]() 177° S | ![]() 178° S | ![]() 176° S | ![]() 175° S | ![]() 183° S | ![]() 180° S | ![]() 176° S | ![]() 174° S | ![]() 174° S | ![]() 175° S | ![]() 188° S | ![]() 184° S | ![]() 181° S | ![]() 183° S | ![]() 192° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 17 |
![]() Clouds |
85 °F
|
58 °F
|
0% |
54% |
Friday
Apr 18 |
![]() Clouds |
89 °F
|
68 °F
|
0% |
47% |
Saturday
Apr 19 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
59% |
Sunday
Apr 20 |
![]() Rain |
85 °F
|
66 °F
|
100% |
53% |
Monday
Apr 21 |
![]() Rain |
83 °F
|
67 °F
|
100% |
61% |
Tuesday
Apr 22 |
![]() Rain |
83 °F
|
65 °F
|
100% |
66% |
Wednesday
Apr 23 |
![]() Rain |
82 °F
|
65 °F
|
100% |
63% |
Thursday
Apr 24 |
![]() Rain |
82 °F
|
65 °F
|
100% |
60% |
Friday
Apr 25 |
![]() Clouds |
84 °F
|
65 °F
|
0% |
53% |
Saturday
Apr 26 |
![]() Clouds |
88 °F
|
67 °F
|
0% |
48% |
Sunday
Apr 27 |
![]() Clouds |
87 °F
|
63 °F
|
0% |
50% |
Monday
Apr 28 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
47% |
Tuesday
Apr 29 |
![]() Clouds |
87 °F
|
67 °F
|
0% |
52% |
Wednesday
Apr 30 |
![]() Clouds |
89 °F
|
67 °F
|
0% |
47% |
Thursday
May 1 |
![]() Rain |
81 °F
|
65 °F
|
100% |
57% |
Friday
May 2 |
![]() Rain |
64 °F
|
57 °F
|
100% |
90% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
